Coverage report: 95%
Files Functions Classes
coverage.py v7.17.0, created at 2026-10-30 18:01 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/crimepy/__init__.py | 100% | 6 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/crimepy/analyze.py | 100% | 29 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src/crimepy/cli.py | 86% | 86 | 12 | 0 | 71% | 14 | 0 | 84% | |||
| src/crimepy/combine.py | 98% | 54 | 1 | 0 | 95% | 20 | 1 | 97% | |||
| src/crimepy/nibrs/__init__.py | 100% | 7 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/crimepy/nibrs/cde.py | 93% | 116 | 8 | 0 | 76% | 34 | 8 | 89% | |||
| src/crimepy/nibrs/codes.py | 100% | 47 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/crimepy/nibrs/layouts.py | 100% | 90 | 0 | 0 | 100% | 14 | 0 | 100% | |||
| src/crimepy/nibrs/munge.py | 91% | 100 | 9 | 0 | 74% | 38 | 10 | 86% | |||
| src/crimepy/nibrs/reader.py | 95% | 273 | 15 | 0 | 86% | 92 | 13 | 92% | |||
| src/crimepy/nibrs/store.py | 96% | 82 | 3 | 0 | 91% | 32 | 3 | 95% | |||
| src/crimepy/nibrs/tables.py | 99% | 138 | 1 | 0 | 75% | 32 | 8 | 95% | |||
| src/crimepy/nibrs/techniques.py | 98% | 41 | 1 | 0 | 67% | 6 | 2 | 94% | |||
| src/crimepy/options.py | 100% | 8 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/crimepy/plot.py | 100% | 82 | 0 | 0 | 83% | 6 | 1 | 99% | |||
| src/crimepy/techniques.py | 98% | 135 | 3 | 0 | 88% | 26 | 3 | 96% | |||
| src/crimepy/utilities.py | 97% | 71 | 2 | 0 | 94% | 32 | 2 | 96% | |||
| tests/conftest.py | 100% | 51 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| tests/test_analysis.py | 100% | 166 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| tests/test_main.py | 100% | 10 | 0 | 2 | 100% | 4 | 0 | 100% | |||
| tests/test_nibrs_reader.py | 100% | 160 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| tests/test_nibrs_store.py | 100% | 197 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| tests/test_utilities.py | 100% | 16 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 97% | 1965 | 55 | 2 | 85% | 376 | 51 | 95% | |||
No items found using the specified filter.