Coverage report: 99%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-30 23:02 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/bunches/__init__.py | 100% | 7 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/bunches/base.py | 100% | 34 | 0 | 2 | 100% | 0 | 0 | 100% | |||
| src/bunches/kinds.py | 100% | 7 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/bunches/mappings.py | 100% | 199 | 0 | 2 | 100% | 66 | 0 | 100% | |||
| src/bunches/sequences.py | 100% | 96 | 0 | 2 | 100% | 28 | 0 | 100% | |||
| src/bunches/settings.py | 100% | 19 | 0 | 2 | 100% | 4 | 0 | 100% | |||
| src/bunches/utilities.py | 100% | 54 | 0 | 2 | 100% | 22 | 0 | 100% | |||
| tests/__init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/conftest.py | 100% | 19 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_base.py | 97% | 70 | 2 | 0 | 100% | 0 | 0 | 97% | |||
| tests/test_docs.py | 100% | 39 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| tests/test_kinds.py | 100% | 11 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_main.py | 100% | 20 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| tests/test_mappings.py | 100% | 505 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| tests/test_readme.py | 100% | 36 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| tests/test_sequences.py | 100% | 277 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_settings.py | 100% | 36 | 0 | 2 | 100% | 0 | 0 | 100% | |||
| tests/test_utilities.py | 100% | 92 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 99% | 1522 | 2 | 12 | 100% | 136 | 0 | 99% | |||
No items found using the specified filter.